Description
KV600 Series High-Performance Vector Inverter
Shenzhen KEVAN Drive Technology Co., Ltd. introduces the KV600 series high-performance vector inverter, a new generation general-purpose drive designed by KEVAN Drive with years of in-depth exploration of the inverter industry and continuous technological innovation. The KV600 vector inverter easily solves technical and performance challenges encountered in a wide range of industries including cable, machine tool, metal products, petrochemical, natural gas, lifting equipment, pulping and papermaking, textile, printing and dyeing, ceramics, and many others.

With excellent low-frequency torque output performance, compact size, and flexible expansion options, the KV600 series inverter delivers reliable, high-performance motor control for demanding industrial applications.
Main Features of KV600 Series High-Performance Vector Inverter
- Superior Low-Frequency Torque Output
The KV600 vector inverter delivers excellent low-frequency torque output performance, achieving 200% peak torque output under closed-loop control. This ensures stable operation even in heavy-load starting conditions.
- Flexible Expansion Capability
The KV600 series inverter configures a variety of expansion cards to ensure diverse high-performance closed-loop control applications. Add I/O, communication, or encoder feedback cards as needed.
- Low Voltage Tolerance
When grid voltage is low, the KV600 inverter can still operate with derating (refer to the corresponding parameter settings in the manual). This ensures continuous production during brownout conditions.
- Compact Size
The volume of KV600 is about 30% smaller than the previous generation, saving valuable installation space in control cabinets and machinery.
Technical Specifications of KV600 Series High-Performance Vector Inverter
Series: KV600 High-Performance Vector Inverter Control Mode: Vector control, closed-loop control optional Peak Torque: 200% under closed-loop control
| Project | Specification | |
| Power Input | Voltage, Frequency | Single-Phase 220V, 50/60Hz Three-Phase 380V, 50/60Hz |
| Allow Fluctuations | Voltage Unbalance Rate:<3%, Frequency:=””> | |
| Power Factor | ≥0.94 (With DC Reactor) | |
| Inverter Efficiency | ≥96% | |
| Output | Output Voltage | Output Under Rated Conditions: 3-Phase, 0~ Input Voltage, Error Less Than 5% |
| Speed Range | G Type: 0~600Hz | |
| Steady Speed Accuracy | ±0.5% Of The Maximum Frequency Value | |
| Overload Capacity | G Type: 150% Rated Current For 1 Minute, 180% Rated Current For 10 Seconds, 200% Rated Current For 0.5 Seconds | |
| Main Control Performance | Motor Control Mode | V/F Control Without PG, Vector Control Without PG, Vector Control With PG |
| Speed Control Range | Without PG Vector Control, Rated Load 1:100; With PG Vector Control, Rated Load 1:1000 | |
| Steady-State Speed Accuracy | Vector Control Without PG: ≤2% Of Rated Synchronous Speed Vector Control With PG: ≤0.05% Of Rated Synchronous Speed | |
| Starting Torque | Vector Control Without PG: 150% Rated Torque At 0.5Hz Vector Control With PG: 200% Rated Torque At 0Hz | |
| Torque Response | Vector Control Without PG:<20ms Vector=”” Control=”” With=”” Pg:=””> | |
| Frequency Accuracy | Digital Setting: Maximum Frequency × ±0.01% Analog Setting: Maximum Frequency × ±0.2% | |
| Frequency Resolution | Digital Setting: 0.01Hz Analog Setting: Maximum Frequency × 0.05% | |
| Basic Functions Of The Product | DC Braking Capability | Starting Frequency: 0.00~50.00Hz; Braking Time: 0.0~60.0s Braking Current: 0.0~150.0% Rated Current |
| Torque Boost | Automatic Torque Boost 0.0%~100.0% Manual Torque Boost 0.0%~30.0% | |
| V/F Curve | Four Modes: Linear Curve, Multi-Point V/F Curve, Torque Reduction Curve (1.1~1.9 Power), Square V/F Curve | |
| Acceleration And Deceleration Curve | Two Modes: Linear Acceleration And Deceleration, S-Curve Acceleration And Deceleration Four Sets Of Acceleration And Deceleration Time, Time Unit 0.01s, Maximum 650.00s | |
| Rated Output Voltage | The Motor Rated Voltage Is 100%, And Can Be Set Within The Range Of 50-100% (Output Does Not Exceed Input Voltage) | |
| Automatic Voltage Adjustment | When The Grid Voltage Fluctuates, It Can Automatically Keep The Output Voltage Constant | |
| Automatic Energy-Saving Operation | Under V/F Control Mode, The Output Voltage Is Automatically Optimized According To The Load To Achieve Energy-Saving Operation | |
| Standard Features | PID Control, Speed Tracking And Power-Off Restart, Jump Frequency, Frequency Upper And Lower Limit Control, Program Operation, Multi-Speed, RS485, Analog Output, Frequency Pulse Output | |
| Frequency Setting Channel | Keyboard Digital Setting, Keyboard Potentiometer, Analog Terminals AI1, AI2, Communication Setting And Multi-Function Terminal Selection, Main And Auxiliary Channel Combination, Expansion Card, Can Be Switched In Various Ways | |
| Feedback Input Channel | Analog Terminals AI1, AI2, Communication Setting, Pulse Input X5 | |
| Run Command Channel | Operation Panel Setting, External Terminal Setting, Communication Setting, Expansion Card Setting | |
| Input Command Signal | Start, Stop, Forward And Reverse, Jog, Multi-Speed, Reset, Acceleration And Deceleration Time Selection, Frequency Setting Channel Selection, External Fault Alarm | |
| Protection Function | Overvoltage, Undervoltage, Current Limiter, Overcurrent, Overload, Electronic Thermal Relay, Overheating, Overvoltage Stall, Data Protection, Flying Speed Protection, Input And Output Phase Loss Protection | |
| Environment | Installation Location | Altitude Below 1000 Meters, Derating For Altitudes Above 1000 Meters, Derating By 1% For Every 100 Meters Increase; No Condensation, Icing, Rain, Snow, Hail, Etc., Solar Radiation Below 700W/M2, Air Pressure 70~106kPa |
| Temperature And Humidity | -10~+50℃, Derating Is Possible Above 40℃, Maximum Temperature Is 60℃ (No-Load Operation); 5%~95%RH (Non-Condensing) | |
| Protection Level | IP20 | |
| Cooling Method | Forced Air Cooling | |
Low-Frequency Torque: Excellent low-frequency torque output Expansion: Supports various expansion cards for closed-loop applications
Voltage Tolerance: Operates with derating under low grid voltage Size Reduction: 30% smaller than previous generation
Performance characteristics
Standard Connection Diagram
Applications of KV600 Series High-Performance Vector Inverter
The KV600 series vector inverter is designed to solve technical and performance challenges across multiple industries, including:
- Cable Industry – Precise tension control for pay-off and take-up systems
- Machine Tools – Spindle drive and servo control for lathes, milling machines, and machining centers
- Metal Products – Wire drawing, straightening, and cutting machines
- Petrochemical & Natural Gas – Pump and compressor control in hazardous environments
- Lifting Equipment – Cranes, hoists, and elevators requiring high starting torque
- Pulping & Papermaking – Synchronous control of winder, unwinder, and dryer sections
- Textile & Printing/Dyeing – Main motor drive on spinning, weaving, and dyeing lines
- Ceramics Industry – Ball mills, kilns, and polishing line drives
Why Choose KV600 Series High-Performance Vector Inverter?
- High performance – 200% peak torque for heavy-load starting
- Industry-proven – Solves challenges in cable, textile, machine tools, papermaking, and more
- Flexible – Expansion cards for closed-loop and communication applications
- Compact – 30% smaller than previous generation, saves cabinet space
- Reliable – Low voltage tolerance ensures continuous operation
- Cost-effective – High performance at a competitive price
Contact KEVAN for KV600 Inverter Inquiries
For pricing, technical support, or bulk orders of the KV600 series high-performance vector inverter, please contact our overseas sales team:
Overseas Sales Contact: Mr. Li
Phone/WhatsApp: +86-13725501611
Email: Service@kevaninverter.com
Company Address:
Room 501, Building 11, Nangang Second Industrial Park
No. 1026, Songbai Road, Sunshine Community, Xili Street
Nanshan District, Shenzhen, China









